-
-
F12 APL 11.6''Tablet pc
- Size:283 x 177 x 42mm
- Model:F12APL J3355
- Brand :Higole/ODM
F12APL ?11.6inch all in one touch pc1.? Intel Celeron powerful CPU, fast speed2?? Mini size, 11.6” 1920*1080 IPS FHD resolution3.? Low power consumption, less than 10w4.?
F12APL 11.6inch Tablet touch pc
1. Intel Celeron powerful CPU, fast speed
2 Mini size, 11.6” 1920*1080 IPS FHD resolution
3. Low power consumption, less than 10w
4. Dual Frequency WIFI, 2.4G&5G and 1000Mbps Gigabit Lan
5. With HDMI(up to 4K), BT, RJ45, RS232 com port, USB3.0, USB2.0, Audio Jack, TF Card reader,
7. Fanless, 7*24 hours operation
8. Wake up on lan, PXE, Auto power on
10. Standard 75*75mm Vesa Holes, can be mounted onto the wall or desk
Type | Details | Descriptions | ||||
Product Form | Form Factor | 11.6" mini Aio PC | ||||
Dimensions | 283 x 177 x 42mm | |||||
Weight | 1.2KG | |||||
LCD | Screen Size | 11.6" | ||||
Screen Resolution | 1920×1080 (IPS + 250ANSI) | |||||
TP | Touch Module | G+G Multi-Touch | ||||
Battery | CMOS battery | Yes | ||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Apollo Lake N3450 Quad-Core | ||||
Speed | 1.10GHz ~ 2.20GHz | |||||
GPU | Type | Intel HD Graphics 500 | ||||
Memory | Capacity | 4GB (LPDDR4) | ||||
Storage | eMMC | 64GB | ||||
SSD (M.2; 22×42mm) | Optional (Support Customized as MOQ order) | |||||
Speaker | Built-in | 8Ω/1W | ||||
Micphone | Built-in | Optional | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Intel AC3165 | WIFI 802.11ac/b/g/n 5G&2.4G Dual-band | ||||
Bluetooth | BT Module: Intel AC3165 | Bluetooth4.2 | ||||
Ethernet Network | RJ-45 | 100/1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 Host | ×2pcs | ||||
USB2.0 Host | ×2pcs | |||||
SD / TF Card reader | TF Card reader | ×1pc | ||||
Audio Jack | 3.5mm headphone | ×1pc | ||||
HDMI | HDMI 1.4 | ×1pc | ||||
Video output through HDMI | Up to 4K | |||||
COM Port | DB9 (RS232) | ×1pc (RS232×1pc) | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
CMOS Reset | Reset by Short Press | Yes | ||||
VESA hole | Standard 75 × 75mm VESA hole | Yes | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/2A | ×1pc | ||||
User's Manual | User's Manual | ×1pc | ||||
VESA Mount | Standard 75×75mm VESA Mount on desk | Optional | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Power on Function | By Power Button or Auto Power on | Optional | ||||
Wake up on Lan | Wake up on Lan by RJ45 | Support | ||||
PXE | Preboot Execution Environment | Support | ||||
Operating System | Windows 10 | Optional | ||||
Linux | Test by end user | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 50oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing |
- PreviousF3 8''Tablet pc
- NextF15 APL 15.6''Tablet pc